Availability: | |
---|---|
Quantity: | |
FXBW4
DGG
1. Insulators are mainly used to isolate high-voltage wires and maintain contact between wires and supports, and are an important part of the electrical industry.Ensure the safe operation of power equipment and electrical systems.
2.Insulators are extremely durable and long-lasting, can be used for a long time, cost-effective, and can perform well in harsh and high-temperature environments.
3. Insulators are widely used in the electric power industry, its material has the ability to prevent corrosion and chemical damage, suitable for use in harsh environmental conditions, in addition, it can be very good protection of electrical equipment, reduce the risk of accidents and normal operation.
4. In terms of safety performance, its irreplaceable, durability, whenever the insulator is the most preferred choice.
1. Insulators are mainly used to isolate high-voltage wires and maintain contact between wires and supports, and are an important part of the electrical industry.Ensure the safe operation of power equipment and electrical systems.
2.Insulators are extremely durable and long-lasting, can be used for a long time, cost-effective, and can perform well in harsh and high-temperature environments.
3. Insulators are widely used in the electric power industry, its material has the ability to prevent corrosion and chemical damage, suitable for use in harsh environmental conditions, in addition, it can be very good protection of electrical equipment, reduce the risk of accidents and normal operation.
4. In terms of safety performance, its irreplaceable, durability, whenever the insulator is the most preferred choice.
Product | Rated | Rated | Structural | Minimum arc | Minimum | Umbrella | Additional residual | Power frequency | Figure |
FXBW4-10/70 | 10 | 70 | 400±10 | 200 | 480 | 148/118 | 75 | 42 | 1 |
FXBW4-10/100 | 10 | 100 | 450±10 | 200 | 480 | 148/118 | 75 | 42 | 1 |
FXBW4-35/70 | 35 | 70 | 610±15 | 450 | 1015 | 148/118 | 230 | 06 | 2 |
FXBW4-35/100 | 35 | 100 | 650±15 | 450 | 1015 | 148/118 | 230 | 95 | 2 |
FXBW4-66/70 | 66 | 70 | 870±15 | 700 | 1900 | 148/118 | 410 | 185 | 3 |
FXBW4-66/100 | 66 | 100 | 940±15 | 700 | 1900 | 148/118 | 410 | 185 | 3 |
FXBW4-110/100 | 110 | 100 | 1240±15 | 1000 | 3150 | 148/118 | 550 | 230 | 4 |
FXBW4-220/100 | 220 | 100 | 2240±30 | 1900 | 6300 | 148/118 | 1000 | 395 | 5 |
FXBW4-220/160 | 220 | 160 | 2240±30 | 1900 | 6300 | 148/118 | 1000 | 395 | 5 |
Product | Rated | Rated | Structural | Minimum arc | Minimum | Umbrella | Additional residual | Power frequency | Figure |
FXBW4-10/70 | 10 | 70 | 400±10 | 200 | 480 | 148/118 | 75 | 42 | 1 |
FXBW4-10/100 | 10 | 100 | 450±10 | 200 | 480 | 148/118 | 75 | 42 | 1 |
FXBW4-35/70 | 35 | 70 | 610±15 | 450 | 1015 | 148/118 | 230 | 06 | 2 |
FXBW4-35/100 | 35 | 100 | 650±15 | 450 | 1015 | 148/118 | 230 | 95 | 2 |
FXBW4-66/70 | 66 | 70 | 870±15 | 700 | 1900 | 148/118 | 410 | 185 | 3 |
FXBW4-66/100 | 66 | 100 | 940±15 | 700 | 1900 | 148/118 | 410 | 185 | 3 |
FXBW4-110/100 | 110 | 100 | 1240±15 | 1000 | 3150 | 148/118 | 550 | 230 | 4 |
FXBW4-220/100 | 220 | 100 | 2240±30 | 1900 | 6300 | 148/118 | 1000 | 395 | 5 |
FXBW4-220/160 | 220 | 160 | 2240±30 | 1900 | 6300 | 148/118 | 1000 | 395 | 5 |
USAGE: ENVIRONMENTAL CONDITION
1. Ambient temperature: no higher than+40 ºC, no lower than - 40 ºC
2. Altitude: no more than 3000 m;
3. Power frequency: no more than 100Hz;
4. Mechanical load: no more than the rated value of each product.;
USAGE: ENVIRONMENTAL CONDITION
1. Ambient temperature: no higher than+40 ºC, no lower than - 40 ºC
2. Altitude: no more than 3000 m;
3. Power frequency: no more than 100Hz;
4. Mechanical load: no more than the rated value of each product.;