Availability: | |
---|---|
Quantity: | |
Support Dual Ratio;
Size:φ120xφ185x100;
High precision 0.5S or 0.5;
Using life more than 20 years;
Measurement range 0-2000A AC;
Easily install, with mounting bracket;
High magnetic conductivity silicon steel material;
Holding wire diameter: φ120mm, 140mm, 160mm;
Secondary windings are vacuum poured by insulated resin;
IEC60044-1; IEC 61869-2; ANSI C57.13; NTC 2205; GB1208-2006;
Support Dual Ratio;
Size:φ120xφ185x100;
High precision 0.5S or 0.5;
Using life more than 20 years;
Measurement range 0-2000A AC;
Easily install, with mounting bracket;
High magnetic conductivity silicon steel material;
Holding wire diameter: φ120mm, 140mm, 160mm;
Secondary windings are vacuum poured by insulated resin;
IEC60044-1; IEC 61869-2; ANSI C57.13; NTC 2205; GB1208-2006;
Standards | IEC60044-1; IEC 61869-2; NTC 2205; ANSI/IEEE C57.13; GB1206-2006; |
Rated primary current | 50-2000A |
Rated load | ≤25VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power frequency withstands voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Insulation Class | E |
Material | polyurethane +Silicon steel sheets+Enameled wire+ABS |
Dimensions (W×D×H) (mm) | φ120xφ185x100 |
Jaw cable diameter(mm) | 120, 140, 160 |
Weight (kg) | 7, 8, 9 |
Operating temperature | -40°C to +70°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive, and radioactive gas in the air. Permission of long-term operation under rated current. |
Standards | IEC60044-1; IEC 61869-2; NTC 2205; ANSI/IEEE C57.13; GB1206-2006; |
Rated primary current | 50-2000A |
Rated load | ≤25VA |
Rated frequency | 50Hz or 60Hz |
Rated secondary current | 5A or 1A |
Rated short-time thermal current | 40kA, 1S |
Rated continuous thermal current | 120%I1n |
Secondary winding power frequency withstands voltage | 3kV, 1min |
Instrument security factor | FS≤10 |
Insulation Class | E |
Material | polyurethane +Silicon steel sheets+Enameled wire+ABS |
Dimensions (W×D×H) (mm) | φ120xφ185x100 |
Jaw cable diameter(mm) | 120, 140, 160 |
Weight (kg) | 7, 8, 9 |
Operating temperature | -40°C to +70°C |
Daily average temp | <+40°C |
Storage temperature | -40°C to +70°C |
Altitude | <3500 meters |
Condition | No existence of severely begrimed, erosive, and radioactive gas in the air. Permission of long-term operation under rated current. |
1. Altitude: Should not exceed 3500m
2. Ambient temperature: -5ºC ~ +40ºC
3. Air relative humidity: ≤85%
4. Air relative site: Indoor.
1. Altitude: Should not exceed 3500m
2. Ambient temperature: -5ºC ~ +40ºC
3. Air relative humidity: ≤85%
4. Air relative site: Indoor.