Availability: | |
---|---|
Quantity: | |
1. The advantages of sulfur hexafluoride sf6 vacuum circuit breakers are numerous. Firstly, they offer superior insulation properties, ensuring a high level of safety during operation...
2. Secondly, these SF6 circuit breakers have a longer lifespan compared to other types, resulting in lower maintenance costs in the long run.
3. Additionally, sulfur hexafluoride sf6 vacuum circuit breakers are more environmentally friendly as they do not contribute to greenhouse gas emissions.
4. Furthermore, the SF6 circuit breakers are highly reliable and efficient in interrupting current flow when necessary. Lastly, these circuit breakers are compact in size, making them suitable for a variety of applications where space is limited..
5. Overall, sulfur hexafluoride SF6 vacuum circuit breakers are a reliable and cost-effective solution for ensuring the safety and efficiency of electrical systems. Their unique combination of insulation properties, longevity, environmental friendliness, reliability, and compact size make them a preferred choice for many industries.
1. The advantages of sulfur hexafluoride sf6 vacuum circuit breakers are numerous. Firstly, they offer superior insulation properties, ensuring a high level of safety during operation...
2. Secondly, these SF6 circuit breakers have a longer lifespan compared to other types, resulting in lower maintenance costs in the long run.
3. Additionally, sulfur hexafluoride sf6 vacuum circuit breakers are more environmentally friendly as they do not contribute to greenhouse gas emissions.
4. Furthermore, the SF6 circuit breakers are highly reliable and efficient in interrupting current flow when necessary. Lastly, these circuit breakers are compact in size, making them suitable for a variety of applications where space is limited..
5. Overall, sulfur hexafluoride SF6 vacuum circuit breakers are a reliable and cost-effective solution for ensuring the safety and efficiency of electrical systems. Their unique combination of insulation properties, longevity, environmental friendliness, reliability, and compact size make them a preferred choice for many industries.
No. | Item | Unit | Data | ||
1 | Rated Voltage | kV | 40.5 | ||
2 | Rated Insulation Level | Lightning Impulse Withstand Voltage (Full-wave Peak Value) | 185/215 (Fracture) | ||
Power Frequency Withstand Voltage (1 minute) | 95 | ||||
3 | Rated Current | A | 1600, 2000 | ||
4 | Mechanical Life | Times | 3000 | ||
5 | SF6 Gas Rated Pressure (gauge pressure at 20oC) | Mpa | 0.45 | ||
6 | Locked Pressure (gauge pressure at 20oC) | Mpa | 0.45 | ||
7 | Minimum Operating Ambient Temperature | oC | -30 | ||
8 | Rated Short-Circuit Breaking Current | kA | 25, 31.5 | ||
9 | Rated Short-Circuit Closing Current (Peak Value) | 63, 80 | |||
10 | Rated Short-Circuit time Withstand Current (Thermal Stable Current) | 25, 31.5 | |||
11 | Rated Peak Value Withstand Current (Strive to Stabilize the Current) | 63, 80 | |||
12 | Rated Out of Step Breaking Current | 63, 80 | |||
13 | Rated Short-circuit Continuous Time | S | 4 | ||
14 | Closing - Opening Time | Not more than 0.1 | |||
15 | Opening - Closing Time | Not more than 0.1 | |||
16 | Rated Operating Order | Open- 0.3s - Close Open - 180s - Close Open | |||
17 | Rated Opening and Closing Current of Single Capacitor Bank | A | 400 | ||
18 | Under Rated Short-Circuit Breaking Current's Cumulative Breaking Times | Times | 15, 10 | ||
19 | Annual Leakage Gas | % year | Not more than 1 | ||
20 | SF6 Gas Moisture content (20oC) | PPm (V) | Not more than 50 | ||
21 | Rated Operating Voltage of CT14 Spring Operating Mechanism | V | 220V | ||
Closing Coil, Opening Coil Voltage | AC220, DC110, 220 | ||||
Voltage of Energy Storage Motor | AC220, DC220 | ||||
22 | SF6 Gas Weight | Kg | 8 | ||
23 | Circuit Breaker (Including Operating Mechanism) Weight | 1400 | |||
Note: If the altitude is over 1000m, the rated insulation level should be modified as appropriate. |
No. | Item | Unit | Data | ||
1 | Rated Voltage | kV | 40.5 | ||
2 | Rated Insulation Level | Lightning Impulse Withstand Voltage (Full-wave Peak Value) | 185/215 (Fracture) | ||
Power Frequency Withstand Voltage (1 minute) | 95 | ||||
3 | Rated Current | A | 1600, 2000 | ||
4 | Mechanical Life | Times | 3000 | ||
5 | SF6 Gas Rated Pressure (gauge pressure at 20oC) | Mpa | 0.45 | ||
6 | Locked Pressure (gauge pressure at 20oC) | Mpa | 0.45 | ||
7 | Minimum Operating Ambient Temperature | oC | -30 | ||
8 | Rated Short-Circuit Breaking Current | kA | 25, 31.5 | ||
9 | Rated Short-Circuit Closing Current (Peak Value) | 63, 80 | |||
10 | Rated Short-Circuit time Withstand Current (Thermal Stable Current) | 25, 31.5 | |||
11 | Rated Peak Value Withstand Current (Strive to Stabilize the Current) | 63, 80 | |||
12 | Rated Out of Step Breaking Current | 63, 80 | |||
13 | Rated Short-circuit Continuous Time | S | 4 | ||
14 | Closing - Opening Time | Not more than 0.1 | |||
15 | Opening - Closing Time | Not more than 0.1 | |||
16 | Rated Operating Order | Open- 0.3s - Close Open - 180s - Close Open | |||
17 | Rated Opening and Closing Current of Single Capacitor Bank | A | 400 | ||
18 | Under Rated Short-Circuit Breaking Current's Cumulative Breaking Times | Times | 15, 10 | ||
19 | Annual Leakage Gas | % year | Not more than 1 | ||
20 | SF6 Gas Moisture content (20oC) | PPm (V) | Not more than 50 | ||
21 | Rated Operating Voltage of CT14 Spring Operating Mechanism | V | 220V | ||
Closing Coil, Opening Coil Voltage | AC220, DC110, 220 | ||||
Voltage of Energy Storage Motor | AC220, DC220 | ||||
22 | SF6 Gas Weight | Kg | 8 | ||
23 | Circuit Breaker (Including Operating Mechanism) Weight | 1400 | |||
Note: If the altitude is over 1000m, the rated insulation level should be modified as appropriate. |
USAGE: ENVIRONMENTAL CONDITION
1. Altitude: ≤ 1000m, If the altitude is higher than 1000m, the rated insulation level shall be corrected accordingly.
2. Ambient temperature: -40 oC ~ +45 oC,
3. Maximum daily temperature difference: 25 K
4. Humidity: Average daily relative humidity: 95%, average monthly relative humidity: 90%.
5. Sunshine intensity: not more than 0.1W/cm 2
6. Wind Speed: 34m/s
7. Wind pressure: 700Pa
8. Pollution level: e - level
9. Icing thickness: Not more than 10mm
10. Resistance to floor drain: horizontal acceleration 0.3g, vertical acceleration 0.2g
USAGE: ENVIRONMENTAL CONDITION
1. Altitude: ≤ 1000m, If the altitude is higher than 1000m, the rated insulation level shall be corrected accordingly.
2. Ambient temperature: -40 oC ~ +45 oC,
3. Maximum daily temperature difference: 25 K
4. Humidity: Average daily relative humidity: 95%, average monthly relative humidity: 90%.
5. Sunshine intensity: not more than 0.1W/cm 2
6. Wind Speed: 34m/s
7. Wind pressure: 700Pa
8. Pollution level: e - level
9. Icing thickness: Not more than 10mm
10. Resistance to floor drain: horizontal acceleration 0.3g, vertical acceleration 0.2g