Availability: | |
---|---|
Quantity: | |
YH Series
DGG
This product is used in AC 220KV and below power generation,transmission,transformation,and distribution systems.It is used to limit the amplitude of lightning and internal operating overvoltage to the specified level,and is the basic equipment for insulation coordination of the entire system.Meanwhile,this product cannot be used to limit resonance over voltage,and other methods need to be used for system harmonic elimination.
This product model is formulated in accordance with the provisions of JB/T 8459-2006"Method for Formulating Product Models of Thunder Arresters",and gapless products are formulated in accordance with the standard GB 11032-2000 "Metal Oxide Lightning Arresters without Gaps for AC";Products with gaps shall comply with the JB/T 9672-2005 standard for metal oxide surge arresters with series gaps.For important parameters and configuration methods that are not clearly defined in the above standards,they shall be revised and executed in accordance with the requirements of DLT620-1997 "Overvoltage Protection and Insulation Coordination of AC Electrical Equipment".
This product is used in AC 220KV and below power generation,transmission,transformation,and distribution systems.It is used to limit the amplitude of lightning and internal operating overvoltage to the specified level,and is the basic equipment for insulation coordination of the entire system.Meanwhile,this product cannot be used to limit resonance over voltage,and other methods need to be used for system harmonic elimination.
This product model is formulated in accordance with the provisions of JB/T 8459-2006"Method for Formulating Product Models of Thunder Arresters",and gapless products are formulated in accordance with the standard GB 11032-2000 "Metal Oxide Lightning Arresters without Gaps for AC";Products with gaps shall comply with the JB/T 9672-2005 standard for metal oxide surge arresters with series gaps.For important parameters and configuration methods that are not clearly defined in the above standards,they shall be revised and executed in accordance with the requirements of DLT620-1997 "Overvoltage Protection and Insulation Coordination of AC Electrical Equipment".
Low pressure | Distribution type | System nominal voltage (kV) Effective value | National standard model of lightning arrester | Rated voltage of lightning arrester (kV) Effective value | Gapless lightning arrester | Gap lightning arrester | Residual pressure(kV) (Peak value)Not less than | 2000μs square wave current capacity (A) | 4/10 high current tolerance (kA) | ||||||
Continuous operating voltage of lightning arrester (kV) Effective value | DC 1mA reference voltage (kV) Not less than | Maximum leakage at 0.75 times DC reference yoltage (μA) | Power frequency discharge voltage (kV) Effective value Notless than | 1.2/50 impulse discharge voltage (kV) Peak value Notless than | Maximum conductive current (μA) | Under lightning impulse current on 8/20 | Unde 30/60 operating impulse current | Under 1/4 steep Wave impulse current | |||||||
Low pressure | Distribution type | 0.22 | YH1.5W-0.28/1.3 | 0.28 | 0.24 | 0.6 | 50 | 一 | 一 | 1.3 | 一 | 一 | 75 | 25 | |
0.38 | YH1.5W-0.5/2.6 | 0.5 | 0.42 | 1.2 | 50 | 2.6 | 75 | 25 | |||||||
Motor type | 0.66* | YH2.5WD-1.3/3.6 | 1.3 | 0.95 | 1.8 | 50 | 一 | 3.6 | 一 | 一 | 200 | 40 | |||
1.14* | YH2.5WD-2.6/7.2 | 2.6 | 1.9 | 3.6 | 50 | 一 | 一 | 一 | 7.2 | 一 | 一 | 200 | 40 | ||
3kV | Distribution type | 3 | YH5WS-3.8/15 | 3.8 | 2.0 | 7.5 | 50 | 一 | 15.0 | 12.8 | 17.3 | 75 | 40 | ||
3 | YH5WS-5/15 | 5 | 4.0 | 7.5 | 50 | 一 | - | 15.0 | 12.8 | 17.3 | 75 | 40 | |||
3 | YH5CS-3.8/13.5 | 3.8 | 一 | 一 | 一 | 9.0 | 13.5 | 20 | 13.5 | 11.4 | 15.0 | 75 | 40 | ||
Power station type | 3 | YH5WZ-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | 一 | 一 | 13.5 | 11.5 | 15.5 | 200 | 65 | ||
3 | YH5WZ-5/13.5 | 5 | 4.0 | 7.2 | 50 | 一 | 一 | 13.5 | 11.5 | 15.5 | 200 | 65 | |||
3 | YH5CZ-3.8/12.0 | 3.8 | 一 | 一 | 8.0 | 12.0 | 20 | 12.0 | 10.2 | 13.5 | 200 | 65 | |||
Capacitive type | 3 | YH5WR-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | 一 | 一 | 一 | 13.5 | 10.5 | 一 | 400 | 65 | |
3 | YH5WR-5/13.5 | 5 | 4.0 | 7.2 | 50 | 一 | 一 | 13.5 | 10.5 | 一 | 400 | 65 | |||
3 | YH5CR-3.8/12.0 | 3.8 | 一 | 一 | 一 | 8.0 | 12.0 | 20 | 12.0 | 9.6 | 一 | 400 | 65 | ||
Generator type | 3.15* | YH5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | 9.5 | 7.6 | 10.7 | 400 | 65 | ||||
3.15* | YH5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | 一 | 一 | 一 | 9.5 | 7.6 | 10.7 | 400 | 65 | ||
3.15* | YH5CD-3.8/8.6 | 3.8 | 一 | 一 | 7.5 | 8.6 | 20 | 8.6 | 6.9 | 9.8 | 400 | 65 | |||
Electric motor type | 3.15* | YH2.5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | — | 一 | 9.5 | 7.6 | 10.7 | 200 | 65 | ||
3.15* | YH2.5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | 一 | 一 | 一 | 9.5 | 7.6 | 10.7 | 200 | 65 | ||
3.15* | YH2.5CD-3.8/8.6 | 3.8 | 7.5 | 8.6 | 20 | 8.6 | 6.9 | 9.8 | 200 | 65 | |||||
Neutral point type | 3.15* | YH1.5W-2.4/6 | 2.4 | 1.9 | 3.4 | 50 | 一 | 一 | 6.0 | 5.0 | 一 | 200 | 65 |
Low pressure | Distribuion type | System nomina voltage (kV) Effective value | National standard model of lightning arrester | Rated voltage of lightning arrester (kV) Effective value | Gapless lightning arrester | Gap lightning arrester | Residual pressure (kV) (Peak value)Not less than | 2000μs square wave current capacity (A) | 4/10 high current tolerance (kA) | ||||||
ContinuouS operating voltage of lightning arrester (kV) Effective value | DC 1mA eference voltage (kV) Not less than | Maximum eakage at 0.75 times DC reference voltage (μA) | Power freguency discharge voltage (kV) Effective value Not less than | 1.2/50 impulse discharge voltage (kV) Peak value Not less than | Maximum conductive Current (pA) | Under lghtning impulse current on8/20 | Under 30/60 operating impulse current | Under 1/4 steep wave impulse current | |||||||
6kV | Distribution type | 6 | YH5WS-7.6/30 | 7.6 | 4.0 | 15.0 | 50 | 30.0 | 25.6 | 34.6 | 75 | 40 | |||
6 | YH5WS-10/30 | 10 | 8.0 | 15.0 | 50 | 一 | 30.0 | 25.6 | 34.6 | 75 | 40 | ||||
6 | YH5CS-7.6/27 | 7.6 | 一 | 16.0 | 27.0 | 20 | 27.0 | 22.5 | 30.0 | 75 | 40 | ||||
Power station type | 6 | YH5WZ-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | 27.0 | 23.0 | 31.0 | 200 | 65 | ||||
6 | YH5WZ-10/27 | 10 | 8.0 | 14.4 | 50 | 一 | 27.0 | 23.0 | 31.0 | 200 | 65 | ||||
6 | YH5CZ-7.6/24 | 7.6 | 16.0 | 24.0 | 20 | 24.0 | 20.4 | 27.0 | 200 | 65 | |||||
Capacitive type | 6 | YH5WR-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | 27.0 | 21.0 | 一 | 400 | 65 | ||||
6 | YH5WR-10/27 | 10 | 8.0 | 14.4 | 50 | 一 | 27.0 | 21.0 | 一 | 400 | 65 | ||||
6 | YH5CR-7.6/24 | 7.6 | 一 | 一 | 16.0 | 24.0 | 20 | 24.0 | 19.5 | 一 | 400 | 65 | |||
Generator type | 6.3* | YH5WD-7.6/18.7 | 7.6 | 4.0 | 11.2 | 50 | 一 | 18.7 | 15.0 | 21.0 | 400 | 65 | |||
6.3* | YH5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | 一 | 18.7 | 15.0 | 21.0 | 400 | 65 | ||||
6.3* | YH5CD-7.6/17 | 7.6 | 一 | 一 | 一 | 15.0 | 17.0 | 20 | 17.0 | 13.8 | 19.6 | 400 | 65 | ||
Electric motor type | 6.3* | YH2.5WD-7.6/18.7 | 7.6 | 4.0 | 11.2 | 50 | 18.7 | 15.0 | 21.0 | 200 | 65 | ||||
6.3* | YH2.5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | 一 | 一 | 一 | 18.7 | 15.0 | 21.0 | 200 | 65 | ||
6.3* | YH2.5CD-7.6/17 | 7.6 | 一 | 一 | 15.0 | 17.0 | 20 | 17.0 | 13.8 | 19.6 | 200 | 65 | |||
Neutral point type | 6.3* | YH1.5W-4.8/12 | 4.8 | 3.8 | 6.8 | 50 | 一 | 12.0 | 10.0 | 一 | 200 | 65 | |||
10kV | Distribution type | 10 | YH5WS-12.7/50 | 12.7 | 6.6 | 25 | 50 | 一 | 50 | 42.5 | 57.5 | 75 | 40 | ||
10 | YH5WS-17/50 | 17 | 13.6 | 25 | 50 | — | 一 | 一 | 50 | 42.5 | 57.5 | 75 | 40 | ||
10 | YH5CS-12.7/45 | 12.7 | 一 | 一 | 26.0 | 45 | 20 | 45 | 38.4 | 51.0 | 75 | 40 | |||
Power station type | 10 | YH5WZ-12.7/45 | 12.7 | 6.6 | 24 | 50 | 一 | 45 | 38.3 | 51.8 | 200 | 65 | |||
10 | YH5WZ-17/45 | 17 | 13.6 | 24 | 50 | 一 | 45 | 38.3 | 51.8 | 200 | 65 | ||||
10 | YH5CZ-12.7/41 | 12.7 | 一 | 一 | 26.0 | 41 | 20 | 41 | 35.0 | 46.0 | 200 | 65 | |||
Capacitive type | 10 | YH5WR-12.7/46 | 12.7 | 6.6 | 24 | 50 | 46 | 35.0 | 一 | 400 | 65 | ||||
10 | YH5WR-17/46 | 17 | 13.6 | 24 | 50 | 一 | 一 | 一 | 46 | 35.0 | 一 | 400 | 65 | ||
10 | YH5CR-12.7/41 | 12.7 | 26.0 | 41 | 20 | 41 | 33.0 | 一 | 400 | 65 | |||||
Generator type | 10.5* | YH5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | 31 | 25 | 34.7 | 400 | 65 | ||||
10.5* | YH5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | 一 | 31 | 25 | 34.7 | 400 | 65 | ||||
10.5* | YH5CD-12.7/28 | 12.7 | 25.0 | 28.0 | 20 | 28 | 22.5 | 32.0 | 400 | 65 | |||||
13.8* | YH5WD-17.5/40 | 17.5 | 13.8 | 24.4 | 50 | 40.0 | 32.0 | 44.8 | 400 | 65 | |||||
15.75* | YH5WD-20/45 | 20.0 | 15.75 | 28.0 | 50 | 一 | 45.0 | 36.0 | 50.4 | 400 | 65 | ||||
18.0* | YH5WD-23/51 | 23.0 | 18.0 | 31.9 | 50 | 51.0 | 40.8 | 57.2 | 400 | 65 | |||||
20.0* | YH5WD-25/56.2 | 25.0 | 20.0 | 35.4 | 50 | 56.2 | 45.0 | 62.9 | 400 | 65 | |||||
Electric motor type | 10.5* | YH2.5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | 31 | 25 | 34.7 | 200 | 65 | ||||
10.5* | YH2.5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | 一 | 31 | 25 | 34.7 | 200 | 65 | ||||
10.5* | YH2.5CD-12.7/28 | 12.7 | 一 | 一 | 一 | 25.0 | 28.0 | 20 | 28 | 22.5 | 32.0 | 200 | 65 | ||
Neutral point type | 10.5* | YH1.5W-8/191.3 | 8 | 6.4 | 11.4 | 50 | 19.0 | 15.9 | 400 | 65 | |||||
13.8* | YH1.5W-10.5/23 | 10.5 | 8.4 | 14.9 | 50 | 23.0 | 19.2 | 一 | 400 | 65 | |||||
15.75* | YH1.5W-12/26 | 12 | 9.6 | 17.0 | 50 | 26.0 | 21.6 | 一 | 400 | 65 | |||||
18.0* | YH1.5W-13.7/29.2 | 13.7 | 11.0 | 19.5 | 50 | 29.2 | 24.3 | 一 | 400 | 65 | |||||
20.0* | YH1.5W-15.2/31.7 | 15.2 | 12.2 | 21.6 | 50 | 一 | 31.7 | 26.4 | 一 | 400 | 65 |
Low pressure | Distribution type | System nominal voltage (kV) Effective value | National standard model of lightning arrester | Rated voltage of lightning arrester (kV) Effective value | Gapless lightning arrester | Gap lightning arrester | Residual pressure(kV (Peak value)Not less than | 2000μs square wave current capacity (A) | 4/10 high current tolerance (kA) | ||||||
Continuous operating voltage of lightning arrester (kV) Effective value | DC 1mA reference voltage (kV) Not less than | Maximum leakage at 0.75 times DC reference voltage (μA) | Powe frequency discharge voltage (kV) Effective value Not less than | 1.2/50 impulse discharge voltage (kV) Peak value Not less than | Maximum conductive current (μA) | Under ightning impulse current on 8/20 | Unde 30/60 operating impulse current | Under 1/4 steep wave impulse current | |||||||
35kV | Power station type | 35 | YH5WZ-51/134 | 51 | 40.8 | 73 | 50 | 134 | 114 | 154 | 400 | 65 | |||
35 | YH5WZ-42/134 | 42 | 23.4 | 73 | 50 | 一 | 134 | 114 | 154 | 400 | 65 | ||||
35 | YH5CZ-42/124 | 42 | 80.0 | 124 | 20 | 124 | 100 | 143 | 400 | 65 | |||||
Capacitive type | 35 | YH5WR-51/134 | 51 | 40.8 | 73 | 50 | 134 | 105 | 400 | 65 | |||||
35 | YH5WR-42/134 | 42 | 23.4 | 73 | 50 | 一 | 134 | 105 | 一 | 400 | 65 | ||||
35 | YH5CR-42/124 | 42 | 80.0 | 124 | 20 | 124 | 100 | 一 | 400 | 65 | |||||
Line type | 35 | YH5WX-51/134 | 51 | 40.8 | 73 | 50 | 134 | 114 | 154 | 400 | 65 | ||||
35 | YH5WX-54/150 | 54 | 43.2 | 77 | 50 | 一 | 150 | 128 | 169 | 400 | 65 | ||||
35 | YH5CX-42/120 | 42 | 一 | 一 | 80.0 | 120 | 20 | 120 | 100 | 138 | 400 | 65 | |||
35 | YH5CX-42/150 | 42 | 一 | 80.0 | 150 | 20 | 150 | 128 | 169 | 400 | 65 | ||||
Neutral point type | 35 | YH1.5W-30/80 | 30 | 24 | 44 | 50 | 一 | 80 | 67.5 | 一 | 400 | 65 | |||
66kV | Power station type | 66 | YH5WZ-84/221 | 84 | 67.2 | 121 | 50 | 一 | 221 | 188 | 254 | 600 | 65 | ||
66 | YH5WZ-90/235 | 90 | 72.5 | 130 | 50 | 235 | 201 | 270 | 600 | 65 | |||||
66 | YH10WZ-84/221 | 84 | 67.2 | 121 | 50 | 221 | 188 | 248 | 600 | 100 | |||||
66 | YH10WZ-90/235 | 90 | 72.5 | 130 | 50 | 一 | 235 | 201 | 264 | 600 | 100 | ||||
Line type | 66 | YH5WX-96/250 | 96 | 75 | 140 | 50 | 一 | 250 | 213 | 288 | 600 | 65 | |||
66 | YH5WX-96/275 | 96 | 75 | 154 | 50 | 275 | 234 | 316 | 600 | 65 | |||||
110kV | Power station type | 110 | YH5WZ-100/260 | 100 | 78 | 145 | 50 | 一 | 260 | 221 | 299 | 600 | 65 | ||
110 | YH5WZ-102/266 | 102 | 79.6 | 148 | 50 | 一 | 266 | 226 | 305 | 600 | 65 | ||||
110 | YH5WZ-108/281 | 108 | 84 | 157 | 50 | 281 | 239 | 323 | 600 | 65 | |||||
110 | YH10WZ-100/260 | 100 | 78 | 145 | 50 | 一 | 260 | 221 | 291 | 600 | 100 | ||||
110 | YH10WZ-102/266 | 102 | 79.6 | 148 | 50 | 一 | 266 | 226 | 297 | 600 | 100 | ||||
110 | YH10WZ-108/281 | 108 | 84 | 157 | 50 | 281 | 239 | 315 | 600 | 100 | |||||
Line type | 110 | YH5WX-108/281 | 108 | 84 | 157 | 50 | 一 | 281 | 239 | 323 | 600 | 65 | |||
110 | YH5WX-108/309 | 108 | 84 | 173 | 50 | 一 | 309 | 263 | 348 | 600 | 65 | ||||
110 | YH10WX-108/281 | 108 | 84 | 157 | 50 | 一 | 281 | 239 | 315 | 600 | 100 | ||||
110 | YH10WX-108/309 | 108 | 84 | 173 | 50 | 309 | 263 | 348 | 600 | 100 | |||||
110 | YH5CX-90/260 | 90 | 一 | 130 | 50 | 170* | 525* | 260 | 一 | 292 | 600 | 65 | |||
110 | YH10CX-90/260 | 90 | 一 | 130 | 50 | 170* | 525* | 260 | 292 | 600 | 100 | ||||
110 | YH10CX-96/280 | 96 | 一 | 140 | 50 | 170* | 525* | 280 | 一 | 314 | 600 | 100 | |||
110 | YH10CX-102/296 | 102 | 一 | 148 | 50 | 170* | 525* | 296 | 一 | 332 | 600 | 100 | |||
Neutral point type | 110 | YH1.5W-60/144 | 60 | 48 | 85 | 50 | 一 | 144 | 135 | 一 | 400 | 65 | |||
110 | YH1.5W-72/186 | 72 | 58 | 103 | 50 | 186 | 174 | 一 | 400 | 65 | |||||
220kV | Power station type | 220 | YH10WZ-192/500 | 192 | 150 | 280 | 50 | 一 | 500 | 426 | 560 | 800 | 100 | ||
220 | YH10WZ-200/520 | 200 | 156 | 290 | 50 | 一 | 520 | 442 | 582 | 800 | 100 | ||||
220 | YH10WZ-204/532 | 204 | 159 | 296 | 50 | 532 | 452 | 594 | 800 | 100 | |||||
220 | YH10WZ-216/562 | 216 | 168.5 | 314 | 50 | 562 | 478 | 630 | 800 | 100 | |||||
Line type | 220 | YH10WX-216/562 | 216 | 168 | 314 | 50 | 一 | 562 | 478 | 630 | 600 | 100 | |||
220 | YH10WX-216/618 | 216 | 168 | 346 | 50 | 618 | 526 | 693 | 600 | 100 | |||||
220 | YH10CX-185/520 | 180 | 260 | 50 | 340* | 900* | 520 | 584 | 600 | 100 | |||||
220 | YH10CX-192/560 | 192 | 一 | 280 | 50 | 340* | 900* | 560 | 一 | 628 | 600 | 100 | |||
220 | YH10CX-204/592 | 204 | 一 | 296 | 50 | 340* | 900* | 592 | 一 | 664 | 600 | 100 | |||
Neutral point type | 220 | YH1.5W-144/320 | 144 | 116 | 205 | 50 | 320 | 299 | 600 | 65 | |||||
27.5kV | Railway type | 27.5 | YH5WT-42/120 | 42 | 34 | 65 | 50 | 一 | 120 | 98 | 138 | 400 | 65 | ||
55kV | 55 | YH5WT-84/240 | 84 | 68 | 130 | 50 | 一 | 240 | 276 | 276 | 400 | 65 |
Low pressure | Distribution type | System nominal voltage (kV) Effective value | National standard model of lightning arrester | Rated voltage of lightning arrester (kV) Effective value | Gapless lightning arrester | Gap lightning arrester | Residual pressure(kV) (Peak value)Not less than | 2000μs square wave current capacity (A) | 4/10 high current tolerance (kA) | ||||||
Continuous operating voltage of lightning arrester (kV) Effective value | DC 1mA reference voltage (kV) Not less than | Maximum leakage at 0.75 times DC reference yoltage (μA) | Power frequency discharge voltage (kV) Effective value Notless than | 1.2/50 impulse discharge voltage (kV) Peak value Notless than | Maximum conductive current (μA) | Under lightning impulse current on 8/20 | Unde 30/60 operating impulse current | Under 1/4 steep Wave impulse current | |||||||
Low pressure | Distribution type | 0.22 | YH1.5W-0.28/1.3 | 0.28 | 0.24 | 0.6 | 50 | 一 | 一 | 1.3 | 一 | 一 | 75 | 25 | |
0.38 | YH1.5W-0.5/2.6 | 0.5 | 0.42 | 1.2 | 50 | 2.6 | 75 | 25 | |||||||
Motor type | 0.66* | YH2.5WD-1.3/3.6 | 1.3 | 0.95 | 1.8 | 50 | 一 | 3.6 | 一 | 一 | 200 | 40 | |||
1.14* | YH2.5WD-2.6/7.2 | 2.6 | 1.9 | 3.6 | 50 | 一 | 一 | 一 | 7.2 | 一 | 一 | 200 | 40 | ||
3kV | Distribution type | 3 | YH5WS-3.8/15 | 3.8 | 2.0 | 7.5 | 50 | 一 | 15.0 | 12.8 | 17.3 | 75 | 40 | ||
3 | YH5WS-5/15 | 5 | 4.0 | 7.5 | 50 | 一 | - | 15.0 | 12.8 | 17.3 | 75 | 40 | |||
3 | YH5CS-3.8/13.5 | 3.8 | 一 | 一 | 一 | 9.0 | 13.5 | 20 | 13.5 | 11.4 | 15.0 | 75 | 40 | ||
Power station type | 3 | YH5WZ-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | 一 | 一 | 13.5 | 11.5 | 15.5 | 200 | 65 | ||
3 | YH5WZ-5/13.5 | 5 | 4.0 | 7.2 | 50 | 一 | 一 | 13.5 | 11.5 | 15.5 | 200 | 65 | |||
3 | YH5CZ-3.8/12.0 | 3.8 | 一 | 一 | 8.0 | 12.0 | 20 | 12.0 | 10.2 | 13.5 | 200 | 65 | |||
Capacitive type | 3 | YH5WR-3.8/13.5 | 3.8 | 2.0 | 7.2 | 50 | 一 | 一 | 一 | 13.5 | 10.5 | 一 | 400 | 65 | |
3 | YH5WR-5/13.5 | 5 | 4.0 | 7.2 | 50 | 一 | 一 | 13.5 | 10.5 | 一 | 400 | 65 | |||
3 | YH5CR-3.8/12.0 | 3.8 | 一 | 一 | 一 | 8.0 | 12.0 | 20 | 12.0 | 9.6 | 一 | 400 | 65 | ||
Generator type | 3.15* | YH5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | 9.5 | 7.6 | 10.7 | 400 | 65 | ||||
3.15* | YH5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | 一 | 一 | 一 | 9.5 | 7.6 | 10.7 | 400 | 65 | ||
3.15* | YH5CD-3.8/8.6 | 3.8 | 一 | 一 | 7.5 | 8.6 | 20 | 8.6 | 6.9 | 9.8 | 400 | 65 | |||
Electric motor type | 3.15* | YH2.5WD-3.8/9.5 | 3.8 | 2.0 | 5.7 | 50 | — | 一 | 9.5 | 7.6 | 10.7 | 200 | 65 | ||
3.15* | YH2.5WD-4/9.5 | 4 | 3.15 | 5.7 | 50 | 一 | 一 | 一 | 9.5 | 7.6 | 10.7 | 200 | 65 | ||
3.15* | YH2.5CD-3.8/8.6 | 3.8 | 7.5 | 8.6 | 20 | 8.6 | 6.9 | 9.8 | 200 | 65 | |||||
Neutral point type | 3.15* | YH1.5W-2.4/6 | 2.4 | 1.9 | 3.4 | 50 | 一 | 一 | 6.0 | 5.0 | 一 | 200 | 65 |
Low pressure | Distribuion type | System nomina voltage (kV) Effective value | National standard model of lightning arrester | Rated voltage of lightning arrester (kV) Effective value | Gapless lightning arrester | Gap lightning arrester | Residual pressure (kV) (Peak value)Not less than | 2000μs square wave current capacity (A) | 4/10 high current tolerance (kA) | ||||||
ContinuouS operating voltage of lightning arrester (kV) Effective value | DC 1mA eference voltage (kV) Not less than | Maximum eakage at 0.75 times DC reference voltage (μA) | Power freguency discharge voltage (kV) Effective value Not less than | 1.2/50 impulse discharge voltage (kV) Peak value Not less than | Maximum conductive Current (pA) | Under lghtning impulse current on8/20 | Under 30/60 operating impulse current | Under 1/4 steep wave impulse current | |||||||
6kV | Distribution type | 6 | YH5WS-7.6/30 | 7.6 | 4.0 | 15.0 | 50 | 30.0 | 25.6 | 34.6 | 75 | 40 | |||
6 | YH5WS-10/30 | 10 | 8.0 | 15.0 | 50 | 一 | 30.0 | 25.6 | 34.6 | 75 | 40 | ||||
6 | YH5CS-7.6/27 | 7.6 | 一 | 16.0 | 27.0 | 20 | 27.0 | 22.5 | 30.0 | 75 | 40 | ||||
Power station type | 6 | YH5WZ-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | 27.0 | 23.0 | 31.0 | 200 | 65 | ||||
6 | YH5WZ-10/27 | 10 | 8.0 | 14.4 | 50 | 一 | 27.0 | 23.0 | 31.0 | 200 | 65 | ||||
6 | YH5CZ-7.6/24 | 7.6 | 16.0 | 24.0 | 20 | 24.0 | 20.4 | 27.0 | 200 | 65 | |||||
Capacitive type | 6 | YH5WR-7.6/27 | 7.6 | 4.0 | 14.4 | 50 | 27.0 | 21.0 | 一 | 400 | 65 | ||||
6 | YH5WR-10/27 | 10 | 8.0 | 14.4 | 50 | 一 | 27.0 | 21.0 | 一 | 400 | 65 | ||||
6 | YH5CR-7.6/24 | 7.6 | 一 | 一 | 16.0 | 24.0 | 20 | 24.0 | 19.5 | 一 | 400 | 65 | |||
Generator type | 6.3* | YH5WD-7.6/18.7 | 7.6 | 4.0 | 11.2 | 50 | 一 | 18.7 | 15.0 | 21.0 | 400 | 65 | |||
6.3* | YH5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | 一 | 18.7 | 15.0 | 21.0 | 400 | 65 | ||||
6.3* | YH5CD-7.6/17 | 7.6 | 一 | 一 | 一 | 15.0 | 17.0 | 20 | 17.0 | 13.8 | 19.6 | 400 | 65 | ||
Electric motor type | 6.3* | YH2.5WD-7.6/18.7 | 7.6 | 4.0 | 11.2 | 50 | 18.7 | 15.0 | 21.0 | 200 | 65 | ||||
6.3* | YH2.5WD-8/18.7 | 8 | 6.3 | 11.2 | 50 | 一 | 一 | 一 | 18.7 | 15.0 | 21.0 | 200 | 65 | ||
6.3* | YH2.5CD-7.6/17 | 7.6 | 一 | 一 | 15.0 | 17.0 | 20 | 17.0 | 13.8 | 19.6 | 200 | 65 | |||
Neutral point type | 6.3* | YH1.5W-4.8/12 | 4.8 | 3.8 | 6.8 | 50 | 一 | 12.0 | 10.0 | 一 | 200 | 65 | |||
10kV | Distribution type | 10 | YH5WS-12.7/50 | 12.7 | 6.6 | 25 | 50 | 一 | 50 | 42.5 | 57.5 | 75 | 40 | ||
10 | YH5WS-17/50 | 17 | 13.6 | 25 | 50 | — | 一 | 一 | 50 | 42.5 | 57.5 | 75 | 40 | ||
10 | YH5CS-12.7/45 | 12.7 | 一 | 一 | 26.0 | 45 | 20 | 45 | 38.4 | 51.0 | 75 | 40 | |||
Power station type | 10 | YH5WZ-12.7/45 | 12.7 | 6.6 | 24 | 50 | 一 | 45 | 38.3 | 51.8 | 200 | 65 | |||
10 | YH5WZ-17/45 | 17 | 13.6 | 24 | 50 | 一 | 45 | 38.3 | 51.8 | 200 | 65 | ||||
10 | YH5CZ-12.7/41 | 12.7 | 一 | 一 | 26.0 | 41 | 20 | 41 | 35.0 | 46.0 | 200 | 65 | |||
Capacitive type | 10 | YH5WR-12.7/46 | 12.7 | 6.6 | 24 | 50 | 46 | 35.0 | 一 | 400 | 65 | ||||
10 | YH5WR-17/46 | 17 | 13.6 | 24 | 50 | 一 | 一 | 一 | 46 | 35.0 | 一 | 400 | 65 | ||
10 | YH5CR-12.7/41 | 12.7 | 26.0 | 41 | 20 | 41 | 33.0 | 一 | 400 | 65 | |||||
Generator type | 10.5* | YH5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | 31 | 25 | 34.7 | 400 | 65 | ||||
10.5* | YH5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | 一 | 31 | 25 | 34.7 | 400 | 65 | ||||
10.5* | YH5CD-12.7/28 | 12.7 | 25.0 | 28.0 | 20 | 28 | 22.5 | 32.0 | 400 | 65 | |||||
13.8* | YH5WD-17.5/40 | 17.5 | 13.8 | 24.4 | 50 | 40.0 | 32.0 | 44.8 | 400 | 65 | |||||
15.75* | YH5WD-20/45 | 20.0 | 15.75 | 28.0 | 50 | 一 | 45.0 | 36.0 | 50.4 | 400 | 65 | ||||
18.0* | YH5WD-23/51 | 23.0 | 18.0 | 31.9 | 50 | 51.0 | 40.8 | 57.2 | 400 | 65 | |||||
20.0* | YH5WD-25/56.2 | 25.0 | 20.0 | 35.4 | 50 | 56.2 | 45.0 | 62.9 | 400 | 65 | |||||
Electric motor type | 10.5* | YH2.5WD-12.7/31 | 12.7 | 6.6 | 18.6 | 50 | 31 | 25 | 34.7 | 200 | 65 | ||||
10.5* | YH2.5WD-13.5/31 | 13.5 | 10.5 | 18.6 | 50 | 一 | 31 | 25 | 34.7 | 200 | 65 | ||||
10.5* | YH2.5CD-12.7/28 | 12.7 | 一 | 一 | 一 | 25.0 | 28.0 | 20 | 28 | 22.5 | 32.0 | 200 | 65 | ||
