Availability: | |
---|---|
Quantity: | |
YH10W
DGG
1. Firstly, surge arrester arresters provide a reliable and effective means of diverting lightning strikes away from sensitive equipment and structures. This helps prevent costly damage and downtime caused by power surges.
2. Secondly, surge arrester ,lightning arresters are durable and long-lasting, ensuring that they can withstand multiple lightning strikes without needing frequent replacement. This makes them a cost-effective solution for protecting electrical systems in the long run.
3.Additionally, lightning arresters,surge arrester are easy to install and require minimal maintenance, making them a convenient option for both residential and commercial applications.
4..Overall, lightning arresters,surge arrester the advantages and characteristics of lightning arresters make them an indispensable tool in safeguarding electrical systems against the unpredictable forces of nature.
1. Firstly, surge arrester arresters provide a reliable and effective means of diverting lightning strikes away from sensitive equipment and structures. This helps prevent costly damage and downtime caused by power surges.
2. Secondly, surge arrester ,lightning arresters are durable and long-lasting, ensuring that they can withstand multiple lightning strikes without needing frequent replacement. This makes them a cost-effective solution for protecting electrical systems in the long run.
3.Additionally, lightning arresters,surge arrester are easy to install and require minimal maintenance, making them a convenient option for both residential and commercial applications.
4..Overall, lightning arresters,surge arrester the advantages and characteristics of lightning arresters make them an indispensable tool in safeguarding electrical systems against the unpredictable forces of nature.
Type | Rated | Rated | Continuous | %Steep | 8/20 | 30/60 | 2000 Regular | 4/10 Current |
YH5W-3L | 5 | 3 | 2.55 | 9.5 | 9 | 7.7 | 100 | 65 |
YH5W-6L | 5 | 6 | 5.1 | 19.0 | 18 | 15.4 | ||
YH5W-9L | 5 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
YH5W-12L | 5 | 12 | 10.2 | 38.0 | 36 | 30.8 | ||
YH5W-15L | 5 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
YH5W-18L | 5 | 18 | 15.3 | 57.0 | 54 | 46.2 | ||
YH5W-21L | 5 | 21 | 17.0 | 66.5 | 63 | 53.9 | ||
YH5W-24L | 5 | 24 | 19.2 | 76.0 | 72 | 61.6 | ||
YH5W-27L | 5 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
YH5W-30L | 5 | 30 | 24.4 | 95.5 | 90 | 76.5 | ||
YH5W-33L | 5 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
YH5W-36L | 5 | 36 | 29.0 | 114.0 | 108 | 92.5 | ||
YH5W-42L | 5 | 42 | 34.1 | 132.3 | 126 | 100.1 | ||
YH10W-3L | 10 | 3 | 2.55 | 9.5 | 9 | 7.7 | 250 | 100 |
YH10W-6L | 10 | 6 | 5.1 | 19.0 | 18 | 15.4 | ||
YH10W-9L | 10 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
YH10W-12L | 10 | 12 | 10.2 | 38.0 | 36 | 30.8 | ||
YH10W-15L | 10 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
YH10W-18L | 10 | 18 | 15.3 | 57.0 | 54 | 46.2 | ||
YH10W-21L | 10 | 21 | 17.0 | 66.5 | 63 | 53.9 | ||
YH10W-24L | 10 | 24 | 19.2 | 76.0 | 72 | 61.6 | ||
YH10W-27L | 10 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
YH10W-30L | 10 | 30 | 24.4 | 95.5 | 90 | 76.5 | ||
YH10W-33L | 10 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
YH10W-36L | 10 | 36 | 29.0 | 114.0 | 108 | 92.5 | ||
YH10W-42L | 10 | 42 | 34.1 | 132.3 | 126 | 100.1 |
Type | Rated | Rated | Continuous | %Steep | 8/20 | 30/60 | 2000 Regular | 4/10 Current |
YH5W-3L | 5 | 3 | 2.55 | 9.5 | 9 | 7.7 | 100 | 65 |
YH5W-6L | 5 | 6 | 5.1 | 19.0 | 18 | 15.4 | ||
YH5W-9L | 5 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
YH5W-12L | 5 | 12 | 10.2 | 38.0 | 36 | 30.8 | ||
YH5W-15L | 5 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
YH5W-18L | 5 | 18 | 15.3 | 57.0 | 54 | 46.2 | ||
YH5W-21L | 5 | 21 | 17.0 | 66.5 | 63 | 53.9 | ||
YH5W-24L | 5 | 24 | 19.2 | 76.0 | 72 | 61.6 | ||
YH5W-27L | 5 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
YH5W-30L | 5 | 30 | 24.4 | 95.5 | 90 | 76.5 | ||
YH5W-33L | 5 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
YH5W-36L | 5 | 36 | 29.0 | 114.0 | 108 | 92.5 | ||
YH5W-42L | 5 | 42 | 34.1 | 132.3 | 126 | 100.1 | ||
YH10W-3L | 10 | 3 | 2.55 | 9.5 | 9 | 7.7 | 250 | 100 |
YH10W-6L | 10 | 6 | 5.1 | 19.0 | 18 | 15.4 | ||
YH10W-9L | 10 | 9 | 7.65 | 28.5 | 27 | 23.1 | ||
YH10W-12L | 10 | 12 | 10.2 | 38.0 | 36 | 30.8 | ||
YH10W-15L | 10 | 15 | 12.7 | 47.5 | 45 | 38.5 | ||
YH10W-18L | 10 | 18 | 15.3 | 57.0 | 54 | 46.2 | ||
YH10W-21L | 10 | 21 | 17.0 | 66.5 | 63 | 53.9 | ||
YH10W-24L | 10 | 24 | 19.2 | 76.0 | 72 | 61.6 | ||
YH10W-27L | 10 | 27 | 21.9 | 85.5 | 81 | 69.3 | ||
YH10W-30L | 10 | 30 | 24.4 | 95.5 | 90 | 76.5 | ||
YH10W-33L | 10 | 33 | 26.8 | 104.5 | 99 | 84.7 | ||
YH10W-36L | 10 | 36 | 29.0 | 114.0 | 108 | 92.5 | ||
YH10W-42L | 10 | 42 | 34.1 | 132.3 | 126 | 100.1 |
USAGE: ENVIRONMENTAL CONDITION
1. Ambient temperature: no higher than+40 ºC, no lower than - 40 ºC;
2. Altitude: no more than 3000 m;
3. Power frequency: 50 ± 2Hz; 60±2Hz;
4. Maximum wind speed: 35m/s;
5. The voltage applied to the arrester for a long time shall not be higher than the continuous operation voltage of the arrester;
USAGE: ENVIRONMENTAL CONDITION
1. Ambient temperature: no higher than+40 ºC, no lower than - 40 ºC;
2. Altitude: no more than 3000 m;
3. Power frequency: 50 ± 2Hz; 60±2Hz;
4. Maximum wind speed: 35m/s;
5. The voltage applied to the arrester for a long time shall not be higher than the continuous operation voltage of the arrester;