Availability: | |
---|---|
Quantity: | |
LZZBJ8-35W
DGG
1. current transformers are High safety: During the measurement process, the current transformer can effectively isolate the circuit, avoiding the possibility of direct contact with hazardous power sources and ensuring the personal safety of operators.
2. current transformers areHigh precision: Current transformers have high precision, making the current data measured through them very accurate, meeting the needs of various metering and protection operations.
3. current transformers are Long service life: By using high-quality materials and processes, the current transformer can maintain a high level of accuracy and reliability for a long time.
4. current transformers are Easy to install: The current transformer has a simple structural design, flexible and convenient installation method, and can adapt to the requirements of various lines and equipment..
1. current transformers are High safety: During the measurement process, the current transformer can effectively isolate the circuit, avoiding the possibility of direct contact with hazardous power sources and ensuring the personal safety of operators.
2. current transformers areHigh precision: Current transformers have high precision, making the current data measured through them very accurate, meeting the needs of various metering and protection operations.
3. current transformers are Long service life: By using high-quality materials and processes, the current transformer can maintain a high level of accuracy and reliability for a long time.
4. current transformers are Easy to install: The current transformer has a simple structural design, flexible and convenient installation method, and can adapt to the requirements of various lines and equipment..
1..Insulation level:40.5/95/200kV
2.Power factor:cosφ=0.8(lag)
3. Rated secondary current: 5A or 1A
4.Rated frequency :50Hz or 60Hz
5.Ambient temperature:-5ºC~+40ºC
6.Weight: 80kg
1..Insulation level:40.5/95/200kV
2.Power factor:cosφ=0.8(lag)
3. Rated secondary current: 5A or 1A
4.Rated frequency :50Hz or 60Hz
5.Ambient temperature:-5ºC~+40ºC
6.Weight: 80kg
Single variable ratio parameter
Rated primarycurrent | Accuracy class | Rated output | Rated short-time | Rated Insulation |
50 | 0.2S/0.5/10P10/10P10 | 15/15/30/30 | 3.6 | 7.2 |
60 | 4.32 | 8.1 | ||
75 | 5.4 | 13.5 | ||
80 | 5.76 | 14.4 | ||
100 | 7.2 | 18 | ||
120 | 8.64 | 21.6 | ||
150 | 10.8 | 27 | ||
200 | 14.4 | 36 | ||
250 | 18 | 45 | ||
300 | 21.6 | 54 | ||
400 | 28.8 | 63 | ||
500 | 36 | 72 | ||
600 | 43.2 | 81 | ||
800 | 0.2S/0.5/10P30/10P30 | 15/15/20/20 | 57.6 | 120 |
1000-1600 | 72 | 144 |
Dual ratio parameter
Rated primary current | Accuracy class | Rated output | Rated short-time | Rated Insulation |
50-100 | 0.2S/0.5/10P10/10P10 | 15/15/30/30 | 7.2 | 18 |
60-120 | 8.64 | 21.6 | ||
75-150 | 10.8 | 27 | ||
80-160 | 11.52 | 28.8 | ||
100-200 | 14.4 | 36 | ||
150-300 | 21.6 | 54 | ||
200-400 | 28.8 | 72 | ||
250-500 | 36 | 90 | ||
300-600 | 43.2 | 108 | ||
400-800 | 57.6 | 120 | ||
500-1000 | 72 | 144 | ||
600-1200 | ||||
800-1600 |
Triple ratio parameter
Rated current ratio | Accuracy class | Rated output | Rated short-time | Rated Insulation |
50-75-100/5 | 0.2S/0.5/10P10/10P10 | 15/15/30/30 | 7.2 | 18 |
75-100-150/5 | 10.8 | 27 | ||
100-150-200/5 | 14.4 | 36 | ||
150-200-300/5 | 21.6 | 54 | ||
200-300-400/5 | 28.8 | 72 | ||
300-400-500/5 | 36 | 90 | ||
200-400-600/5 | 43.2 | 108 | ||
400-600-800/5 | 57.6 | 120 | ||
500-600-800/5 | 57.6 | 120 | ||
600-800-1000/5 | 72 | 144 |
Single variable ratio parameter
Rated primarycurrent | Accuracy class | Rated output | Rated short-time | Rated Insulation |
50 | 0.2S/0.5/10P10/10P10 | 15/15/30/30 | 3.6 | 7.2 |
60 | 4.32 | 8.1 | ||
75 | 5.4 | 13.5 | ||
80 | 5.76 | 14.4 | ||
100 | 7.2 | 18 | ||
120 | 8.64 | 21.6 | ||
150 | 10.8 | 27 | ||
200 | 14.4 | 36 | ||
250 | 18 | 45 | ||
300 | 21.6 | 54 | ||
400 | 28.8 | 63 | ||
500 | 36 | 72 | ||
600 | 43.2 | 81 | ||
800 | 0.2S/0.5/10P30/10P30 | 15/15/20/20 | 57.6 | 120 |
1000-1600 | 72 | 144 |
Dual ratio parameter
Rated primary current | Accuracy class | Rated output | Rated short-time | Rated Insulation |
50-100 | 0.2S/0.5/10P10/10P10 | 15/15/30/30 | 7.2 | 18 |
60-120 | 8.64 | 21.6 | ||
75-150 | 10.8 | 27 | ||
80-160 | 11.52 | 28.8 | ||
100-200 | 14.4 | 36 | ||
150-300 | 21.6 | 54 | ||
200-400 | 28.8 | 72 | ||
250-500 | 36 | 90 | ||
300-600 | 43.2 | 108 | ||
400-800 | 57.6 | 120 | ||
500-1000 | 72 | 144 | ||
600-1200 | ||||
800-1600 |
Triple ratio parameter
Rated current ratio | Accuracy class | Rated output | Rated short-time | Rated Insulation |
50-75-100/5 | 0.2S/0.5/10P10/10P10 | 15/15/30/30 | 7.2 | 18 |
75-100-150/5 | 10.8 | 27 | ||
100-150-200/5 | 14.4 | 36 | ||
150-200-300/5 | 21.6 | 54 | ||
200-300-400/5 | 28.8 | 72 | ||
300-400-500/5 | 36 | 90 | ||
200-400-600/5 | 43.2 | 108 | ||
400-600-800/5 | 57.6 | 120 | ||
500-600-800/5 | 57.6 | 120 | ||
600-800-1000/5 | 72 | 144 |